Bed Size Calculator
Our bed size calculator, or mattress size calculator, is here to help you when buying a bed. If you're asking yourself, "How do I calculate bed size?" then check out the bed size guide below, which helps you find the ideal mattress length based on your height and region.
Bed size guide
Choosing the right bed size is important for good sleep and comfort. If you’re wondering how to calculate bed size, our bed size calculator is here to help!
This simple tool gives you a clear answer based on your height. The general rule for finding a comfortable bed length is to add 20 cm (about 8 inches) to your height, and this gives you enough space to stretch out without feeling like a Bigfoot.
Our bed size guide uses this method (adding at least 20 cm or 8 inches to your height) to suggest both a minimum and a comfortable bed length for you. After getting your result, you can check which standard bed sizes match that length. Keep in mind that bed width is more personal — it depends on how much you move in your sleep, your body size, and how much room you have in your bedroom.
Bed size chart
Choosing the right bed starts with knowing what sizes are actually available. The bed size chart below shows all the most popular mattress sizes used in both European and North American/Australian markets.
Use it to compare dimensions and find the best fit for your needs and space.
Region | Size (cm) | Size (in) | Name (for US) |
---|---|---|---|
Europe | 80 x 120 | 31.5" x 47.2" | |
Europe | 90 x 120 | 35.4" x 47.2" | |
Europe | 100 x 120 | 39.4" x 47.2" | |
Europe | 120 x 120 | 47.2" x 47.2" | |
Europe | 140 x 120 | 55.1" x 47.2" | |
Europe | 160 x 120 | 63.0" x 47.2" | |
Europe | 180 x 120 | 70.9" x 47.2" | |
Europe | 200 x 120 | 78.7" x 47.2" | |
Europe | 80 x 140 | 31.5" x 55.1" | |
Europe | 90 x 140 | 35.4" x 55.1" | |
Europe | 100 x 140 | 39.4" x 55.1" | |
Europe | 120 x 140 | 47.2" x 55.1" | |
Europe | 140 x 140 | 55.1" x 55.1" | |
Europe | 160 x 140 | 63.0" x 55.1" | |
Europe | 180 x 140 | 70.9" x 55.1" | |
Europe | 200 x 140 | 78.7" x 55.1" | |
Europe | 80 x 160 | 31.5" x 63.0" | |
Europe | 90 x 160 | 35.4" x 63.0" | |
Europe | 100 x 160 | 39.4" x 63.0" | |
Europe | 120 x 160 | 47.2" x 63.0" | |
Europe | 140 x 160 | 55.1" x 63.0" | |
Europe | 160 x 160 | 63.0" x 63.0" | |
Europe | 180 x 160 | 70.9" x 63.0" | |
Europe | 200 x 160 | 78.7" x 63.0" | |
Europe | 80 x 180 | 31.5" x 70.9" | |
Europe | 90 x 180 | 35.4" x 70.9" | |
Europe | 100 x 180 | 39.4" x 70.9" | |
Europe | 120 x 180 | 47.2" x 70.9" | |
Europe | 140 x 180 | 55.1" x 70.9" | |
Europe | 160 x 180 | 63.0" x 70.9" | |
Europe | 180 x 180 | 70.9" x 70.9" | |
Europe | 200 x 180 | 78.7" x 70.9" | |
Europe | 80 x 190 | 31.5" x 74.8" | |
Europe | 90 x 190 | 35.4" x 74.8" | |
Europe | 100 x 190 | 39.4" x 74.8" | |
Europe | 120 x 190 | 47.2" x 74.8" | |
Europe | 140 x 190 | 55.1" x 74.8" | |
Europe | 160 x 190 | 63.0" x 74.8" | |
Europe | 180 x 190 | 70.9" x 74.8" | |
Europe | 200 x 190 | 78.7" x 74.8" | |
Europe | 80 x 200 | 31.5" x 78.7" | |
Europe | 90 x 200 | 35.4" x 78.7" | |
Europe | 100 x 200 | 39.4" x 78.7" | |
Europe | 120 x 200 | 47.2" x 78.7" | |
Europe | 140 x 200 | 55.1" x 78.7" | |
Europe | 160 x 200 | 63.0" x 78.7" | |
Europe | 180 x 200 | 70.9" x 78.7" | |
Europe | 200 x 200 | 78.7" x 78.7" | |
Europe | 80 x 220 | 31.5" x 86.6" | |
Europe | 90 x 220 | 35.4" x 86.6" | |
Europe | 100 x 220 | 39.4" x 86.6" | |
Europe | 120 x 220 | 47.2" x 86.6" | |
Europe | 140 x 220 | 55.1" x 86.6" | |
Europe | 160 x 220 | 63.0" x 86.6" | |
Europe | 180 x 220 | 70.9" x 86.6" | |
Europe | 200 x 220 | 78.7" x 86.6" | |
Europe | 80 x 240 | 31.5" x 94.5" | |
Europe | 90 x 240 | 35.4" x 94.5" | |
Europe | 100 x 240 | 39.4" x 94.5" | |
Europe | 120 x 240 | 47.2" x 94.5" | |
Europe | 140 x 240 | 55.1" x 94.5" | |
Europe | 160 x 240 | 63.0" x 94.5" | |
Europe | 180 x 240 | 70.9" x 94.5" | |
Europe | 200 x 240 | 78.7" x 94.5" | |
North America / Australia | 71 x 132 | 28" x 52" | Crib |
North America / Australia | 97 x 190 | 38" x 75" | Twin |
North America / Australia | 97 x 203 | 38" x 80" | Twin XL |
North America / Australia | 135 x 190 | 53" x 75" | Full |
North America / Australia | 135 x 203 | 53" x 80" | Full XL |
North America / Australia | 152 x 203 | 60" x 80" | Queen |
North America / Australia | 168 x 203 | 66" x 80" | Olympic Queen |
North America / Australia | 193 x 203 | 76" x 80" | King |
North America / Australia | 183 x 213 | 72" x 84" | California King |
North America / Australia | 203 x 249 | 80" x 98" | Texas King |
🔎 Need a little help financing your new bed? Use our personal loan calculator to see what fits your budget.
How to use bed size calculator
Our bed size calculator is a simple tool designed to help you choose the perfect mattress based on your height and region. Whether you're buying a bed for a child or an adult, it's important to get the right length, so here's how to use the calculator:
-
Choose your region — Europe or North America/Australia. Mattress sizes vary between markets, and our bed size chart will help you see the difference.
-
Enter the height of the person who will use the bed. The calculator works for heights between 80 cm and 220 cm.
-
Change the height unit first if you need to do.
-
View the results of our bed size calculator!
Once you have the results, you can compare them with standard bed sizes using our bed size chart and pick the perfect width for your needs.
💡 Now that you've found your ideal bed size, let's make your workspace just as comfortable with our desk height calculator — it's a great tool for setting up the perfect office. And if you're into healthier options, check out our standing desk height calculator too!
What bed size do I need if I'm 6'0"?
If you're 6'0" (183 cm), a bed that's at least 190 cm (75") long is the minimum, but 220 cm (86.5") is ideal for maximum comfort.
How do I calculate bed size?
To calculate the best bed size for yourself:
- Measure your height — in centimeters or inches.
- Add 20 cm (about 8 inches) to your height for maximum comfort.
- Choose a mattress that's at least your height, or ideally 20 cm longer.
What's the difference King vs. Queen bed size?
The difference between a King and a Queen bed is in their width, but the exact difference depends on the region. In the US/Australia, a King is 16 inches wider than a Queen. In Europe, both sizes are longer, and the width varies slightly by country or brand.
What bed size is 60 × 80?
A 60 × 80 inch bed is considered a Queen size. This is one of the most popular bed sizes in many parts of the world, including North America.